buy tramadol

2013 September Tournament

PLACE SKIER PRIOR PB SCORE +/- BUOYS POINTS
1 John Lynch 4@34/-15 2@34/-22 4 100
2 Jeff Castleberry 3@30/-15 4@30/-15 1 95
3 Ben Harwood 6@36/-35 0.5@36/-38 0.5 90
4 Mike Thiemann 2@34/-32 2@34/-32 0 85
5 Robin Harwood 2.5@34/-22 2@34/-22 -0.5 80
6T Troy Hirsch 5@34/-32 4@34/-32 -1 72.5
6T Laura Harwood 0@34/-28 5@34/-22 -1 72.5

Written by

No Comments Yet.

Leave a reply