Eighteen people at our March event? This must be a record if anybody is keeping track anywhere.
| PLACE | SKIER | PRIOR PB | SCORE | +/- BUOYS | POINTS | 
| – | Mark Buczek | – | 5@34/-15 | – | 100 | 
| – | Mason Buczek | – | 0@16/-22 | – | 100 | 
| – | Megan Buczek | – | 2H@30/-15 | – | 100 | 
| – | Nate Cherry | – | 6@25/LL | – | 100 | 
| – | Eric Dahlgren | – | 6@34-32 | – | 100 | 
| – | Dave Florence | – | 3@36/-22 | – | 100 | 
| – | Greg Foerster | – | 5@34/-22 | – | 100 | 
| – | Mike Garry | – | 5@34/-22 | – | 100 | 
| – | Mark Gray | – | 1@34/-28 | – | 100 | 
| – | Ben Harwood | – | 5@36/-32 | – | 100 | 
| – | Robin Hodges | – | 3H@34/-15 | – | 100 | 
| – | AJ Hubner | – | 3@34/-15 | – | 100 | 
| – | Steve Johnson | – | 2@30/-15 | – | 100 | 
| – | Phil Kani | – | 3@32-15 | – | 100 | 
| – | Blaine Marsa | – | 6@28/-15 | – | 100 | 
| – | Jake Mosby | – | 3H@30/-15 | – | 100 | 
| – | Bob Raibert | – | 4@34/-22 | – | 100 | 
| – | Dennis Tiede | – | 4@32/-15 | – | 100 | 
Water temperature: ~64 degrees
Air temperature: Lo 57.4 / High 61.5
Towboat: 2005 Correct Craft Ski Nautique (courtesy of Bob Raibert)
Problems with the scores? E-mail Steve to work it out.
