buy tramadol

2017 Results

SKIER BEST APR MAY JUN JUL AUG SEP OCT NOV SUM
John Lynch 6@34/-22 100 100 0 90 87.5 93.5 70 70 611
Eric Dahlgren 3@34/-35 0 100 100 75 75 83.5 85 82.5 601
Dave Dewey 0.5@34/-35 0 100 100 80 100 80 60 75 595
Stephanie Millard 4@32/-15 0 100 100 93.5 0 93.5 90 80 557
Laura Harwood 4@34/-28 100 100 100 0 87.5 0 77.5 90 555
Ben Harwood 2@34/-38 100 100 100 0 77.5 0 65 95 537.5
Mark Gray 2@34/-28 0 0 75 0 100 100 95 100 470
Amanda Smith 6@30/-15 100 100 0 85 0 0 100 65 450
Larry Parker 1@34/-28 100 100 0 93.5 0 100 40 0 433.5
John Roden 1@34/-32 100 0 100 0 70 0 75 82.5 427.5
Jeff Castleberry 4@30/-15 0 100 0 100 83.5 90 45 0 418.5
Alissa Blackler 6N@26/-15 100 0 0 100 77.5 83.5 55 0 416
Brent Hurley 3@36/-15 100 0 0 100 65 75 50 0 390
Ashleigh Wallace 3@32/-15 100 0 100 0 95 0 0 82.5 377.5
Jodi Tart 3@34/-28 0 100 100 0 60 70 0 0 330
Julia Gonda 3@34/-15 100 0 100 0 100 0 0 0 300
Robin Harwood 3@34/-22 100 0 100 0 83.5 0 0 0 283.5
Aaron Foerster 3@32/-15 0 100 0 100 77.5 0 0 0 277.5
John Hutchison 3N@28/-15 0 0 0 100 100 0 77.5 0 277.5
Mike Wickman 4@34/-15 0 0 0 0 100 100 35 0 235
David Felkai 5@34/-15 0 100 0 100 0 0 0 0 200
Al Gonda 5@28/-15 100 0 100 0 0 0 0 0 200
Geoff Schmid 4@34/-38 100 0 100 0 0 0 0 0 200
Chris Blay 6@36/-28 100 0 0 0 0 0 0 100 200
Kim Hayes 2@32/-15 0 0 0 0 100 0 100 0 200
Phil Hayes 3@34/-22 0 0 0 0 100 0 100 0 200
Bryce Lewis 2.5@36/-22 100 0 0 0 0 0 100 0 200
Harley Wallace 5@34/-32 0 0 100 0 0 0 0 100 200
Rich Waurzyniak 6N@28/-15 0 0 0 0 0 0 100 100 200
Mike Tart 2.5@34/-22 0 0 75 0 0 100 0 0 175
Bob Bates 5@32/-22 100 0 0 0 0 0 0 0 100
David Granucci 6N@30/-15 0 0 0 100 0 0 0 0 100
Brandon Gray 3@34/-15 0 0 0 0 100 0 0 0 100
Charlie Kennedy 4@32/-15 100 0 0 0 0 0 0 0 100
Mike Kuper 6@34/-15 0 0 0 100 0 0 0 0 100
Mike Thiemann 6@34/-22 0 100 0 0 0 0 0 0 100
Barrett Tuohy 2@32/-15 0 100 0 0 0 0 0 0 100
Nicole Lusson 5@32/-15 0 0 0 0 100 0 0 0 100
Karen Dewey 2@26/-15 0 0 0 0 0 0 100 0 100
Jessica Dewey 3@21/LL 0 0 0 0 0 0 100 0 100
Eric Lee 4.5@32/-28 0 0 0 0 0 0 100 0 100

Full 2017 Grand Prix